‚r ƒNƒ‰ƒX@‚r‚rƒNƒ‰ƒX@@‚o‚q‚cƒNƒ‰ƒX@@‚r|‚kƒNƒ‰ƒX@@FA-B @@‚k‚d‚nƒ}ƒXƒ^[ƒY

Ÿ FA-B
‡ˆÊ Ž@@@–¼ ƒ` [@ƒ€ ƒ^ƒCƒ€ TTŒ‹‰Ê LAP —\‘IŒ‹‰Ê LAP ŒˆŸŒ‹‰Ê
1 ´Œ´@@Í‘¾@ ‚jƒXƒs[ƒh‚v‚h‚m@@@@ 0'36.685 1 16 1 20 1
2 Îì@@‹žŽ˜@ ‚s‚d‚`‚l@‚e‚h‚u‚d‚w 0'36.933 4 16 2 20 2
3 ”’’¹@@‰ëŽ÷@ Œõ—ƒ‰®@@@@@@@@@@@@@@ 0'36.869 2 16 4 20 3
4 “yˆä@@Ÿ—˜@ ‚jƒXƒs[ƒh‚v‚h‚m@@@@ 0'37.056 6 16 8 20 4
5 ¯–ì@@qŠó@ ‚i@‚a‚k‚n‚n‚c@‚q‚e 0'37.133 7 16 6 20 5
6 ¼‰º@@MŽ¡@ ƒEƒ‹ƒt•é‹Ê‰h’†ŠwZ 0'37.380 12 16 10 20 6
7 —L”n@@Æ‘¾@ ‚u‚‰‚”‚”‚‚’‚‰‚‚r‚o 0'37.229 9 16 13 20 7
8 “¡“c@@Ž{“ß@ ‚s‚d‚`‚l@‚e‚h‚u‚d‚w 0'37.199 8 16 7 20 8
9 –k“c@@˜aÆ@ ‚q‚s@ƒeƒBƒAƒ‰@@@@@@ 0'37.295 10 16 9 20 9
10 ’·’Jì@—D‘¾@ ‚sƒI[ƒKƒXƒgE‚j‚n‚k 0'37.820 15 14 16 20 10
11 ‚¤‚é–ì@‰ëˆê@ ‚i@‚a‚k‚n‚n‚c@‚q‚e 0'37.419 13 16 14 20 11
12 Œ´“c@@—ÍŽ÷@ ‚`ƒvƒƒWƒFƒNƒg‚q‚s@@ NG 16 16 11 20 12
13 —§Î@@—»‘¿@ ‚s‚d‚`‚l@‚e‚h‚u‚d‚w 0'36.870 3 16 3 DNF 13
14 ŽR“c@@ŠC‹P@ ‚`ƒvƒƒWƒFƒNƒg‚q‚s@@ 0'36.957 5 16 5 0 14
15 ˆäŒû@@M”V‰î ƒxƒA‚—‚‰‚”‚ˆƒƒ{ƒbƒg 0'37.525 14 16 15 0 15
16 ²X–Ø@‘å‰Í@ ƒ`[ƒ€@ƒEƒ‹ƒt@@@@@@ 0'37.338 11 16 12 0 16
“¡]@@—´–í@ ‚u‚m‚h‚s‚d‚c@‚q‚s@@ RT
²“¡@@Wˆê@ ŒKŽRƒŒ[ƒVƒ“ƒO@@@@@@ RT